Product and Ordering Information
Compression Fittings – Brass
| Part Number | Sheath O.D. | Male Thread | Part Number | Sheath O.D. | Male Thread | Part Number | Sheath O.D. | Male Thread |
1/8″ NPT Thru 1/2″ NPT – Brass |
||
| 2022-B1 | 1/8″ | 1/8″ NPT | 2022-B2 | 1/8″ | 1/4″ NPT | 2023-B4 | 3/16″ | 1/2″ NPT | |||
| 2023-B1 | 3/16″ | 2023-B2 | 3/16″ | 2024-B4 | 1/4″ | ||||||
| 2024-B1 | 1/4″ | 2024-B2 | 1/4″ | 2025-B4 | 5/16″ | ||||||
| 2025-B2 | 5/16″ | 2026-B4 | 3/8″ |
Compression Fittings – Stainless Steel
| Part Number | Sheath O.D. | Male Thread | Part Number | Sheath O.D. | Male Thread | Part Number | Sheath O.D. | Male Thread | ||
| 2021-S1 | 1/16″ | NPT 1/8″ | 2022-S2 | 1/8″ | NPT 1/4″ | 2023-S4 | 3/16″ | NPT 1/2″ | ||
| 2022-S1 | 1/8″ | 2023-S2 | 3/16″ | 2024-S4 | 1/4″ | |||||
| 2023-S1 | 3/16″ | 2024-S2 | 1/4″ | 2025-S4 | 5/16″ | |||||
| 2024-S1 | 1/4″ | 2025-S2 | 5/16″ | 2026-S4 | 3/8″ |
|
1/8″ NPT – Metal Collet – 304 S.S. |
|
1/4″ NPT & 1/2″ NPT – Metal Collet – 316 S.S. |
Compression Fittings – Stainless Steel – Re-adjustable (*Max. Temperature 350°F/176°C)
| Part Number | Sheath O.D. | Male Thread | Part Number | Sheath O.D. | Male Thread | Part Number | Sheath O.D. | Male Thread | ||
| 2121-S1 | 1/16″ | NPT 1/8″* | 2122-S2 | 1/8″ | NPT 1/4″ | 2123-S4 | 3/16″ | NPT 1/2″ | ||
| 2122-S1 | 1/8″ | 2123-S2 | 3/16″ | 2124-S4 | 1/4″ | |||||
| 2123-S1 | 3/16″ | 2124-S2 | 1/4″ | 2125-S4 | 5/16″ | |||||
| 2124-S1 | 1/4″ | 2125-S2 | 5/16″ | 2126-S4 | 3/8″ |
|
1/8″ NPT – FEP Sealant – 304 S.S. |
|
1/4″ NPT & 1/2″ NPT – FEP Sealant – 316 S.S. |
*For higher temperature service (up to 1000°F/538°C) lava sealants are available for the 1/8″ NPT fittings. Sealant must be replaced at each tightening. To Specify: Select desired Part Number and add Suffix “-L”. Example: 2122-S1-L.




