Product and Ordering Information
Thermocouple Wire Duplex – ANSI Type K |
**Color Code: |
Positive Wire (+) Negative Wire (-) Overall Jacket |
– Yellow – Red – Brown with Yellow Tracer |
Catalog Number |
Wire Size |
Type of Wire |
Res* | Insulations |
Nominal Size Inches |
Approx. Shipping Weight #MFT |
||
Gauge | Inch | Conductors | Overall | |||||
HtHt20K | 20 | .032 | Solid | .590 | Vitreous Silica Fiber Braid | Vitreous Silica Fiber Braid | .104 x .176 | 16 |
GG20K | 20 | .032 | Solid | .590 | Glass Braid | Glass Braid | .055 x .100 | 8 |
GwG20K | 20 | .032 | Solid | .590 | Glass Wrap | Glass Braid | .054 x .095 | 8 |
HgHg20K | 20 | .032 | Solid | .590 | High Temp. Glass Braid | High Temp. Glass Braid | .100 x .150 | 16 |
CfCf20K | 20 | .032 | Solid | .590 | Ceramic Fiber | Ceramic Fiber | .104 x .176 | 16 |
TxTx20K | 20 | .032 | Solid | .590 | (FEP) Extruded | (FEP) Extruded | .072 x .124 | 11 |
TfTf20K | 20 | .032 | Solid | .590 | Fused (TFE) Tape | Fused (TFE) Tape | .060 x .10 | 11 |
TxTxZS20K | 20 | .032 | Solid | .590 | (FEP) Extruded | Twisted, Alum.-Mylar & Drain Wire: (FEP) Extruded | .132 | 16 |
KZ20K | 20 | .032 | Solid | .590 | Fused Kapton Tape | Twisted | .087 | 8 |
KK20K | 20 | .032 | Solid | .590 | Fused Kapton Tape | Fused Kapton Tape | .052 x .096 | 11 |
GgG20FK | 20 | 7/28 | Stranded | .538 | Double Glass Braid | Glass Braid | .075 x .137 | 9 |
GG24K | 24 | .020 | Solid | 1.490 | Glass Braid | Glass Braid | .047 x .081 | 4 |
GwG24K | 24 | .020 | Solid | 1.490 | Glass Wrap | Glass Braid | .042 x .072 | 4 |
P24K | 24 | .020 | Solid | 1.490 | Polyvinyl | Non-Rip Cord | .048 x .096 | 4 |
TfTf24K | 24 | .020 | Solid | 1.490 | Fused (TFE) Tape | Fused (TFE) Tape | .055 x .085 | 5 |
KK24K | 24 | .020 | Solid | 1.490 | Fused Kapton Tape | Fused Kapton Tape | .050 x .080 | 6 |
GwG26K | 26 | .016 | Solid | 2.370 | Glass Wrap | Glass Braid | .040 x .085 | 3 |
GwG28K | 28 | .013 | Solid | 3.770 | Glass Wrap | Glass Braid | .036 x .057 | 3 |
GwG30K | 30 | .010 | Solid | 5.980 | Glass Wrap | Glass Braid | .033 x .052 | 2 |
Duplex – ANSI Type T | **Color Code: |
Positive Wire (+) Negative Wire (-) Overall Jacket |
– Blue – Red – Brown with Blue Tracer |
Catalog Number |
Wire Size |
Type of Wire |
Res* | Insulations |
Nominal Size Inches |
Approx. Shipping Weight #MFT |
||
Gauge | Inch | Conductors | Overall | |||||
GG20T | 20 | .032 | Solid | .296 | Glass Braid | Glass Braid | .055 x .100 | 5 |
GwG20T | 20 | .032 | Solid | .296 | Glass Wrap | Glass Braid | .054 x .095 | 8 |
TxTx20T | 20 | .032 | Solid | .296 | (FEP) Extruded | (FEP) Extruded | .072 x .124 | 11 |
TfTf20T | 20 | .032 | Solid | .296 | Fused (FEP) Tape | Fused (FEP) Tape | .080 x .130 | 11 |
TxTxZS20T | 20 | .032 | Solid | .296 | (FEP) Extruded | Twisted, Alum.-Mylar & Drain Wire; (FEP) Extruded | .132 | 16 |
KK20T | 20 | .032 | Solid | .296 | Fused Kapton Tape | Fused Kapton Tape | .052 x .096 | 11 |
GG24T | 24 | .020 | Solid | .753 | Glass Braid | Glass Braid | .047 x .081 | 4 |
GwG24T | 24 | .020 | Solid | .753 | Glass Wrap | Glass Braid | .042 x .072 | 4 |
P24T | 24 | .020 | Solid | .753 | Plolyvinyl | Non-Rip Cord | .048 x .096 | 3 |
TfTf24T | 24 | .020 | Solid | .753 | Fused (TFE) Tape | Fused (TFE) Tape | .055 x .085 | 5 |
KK24T | 24 | .020 | Solid | .753 | Fused Kapton Tape | Fused Kapton Tape | .050 x .080 | 6 |
GwG28T | 28 | .013 | Solid | 1.905 | Glass Wrap | Glass Braid | .036 x .057 | 2 |
GwG30T | 30 | .010 | Solid | 3.025 | Glass Wrap | Glass Braid | .033 x .053 | 2 |
Duplex – ANSI Type J | **Color Code: |
Positive Wire (+) Negative Wire (-) Overall Jacket |
– White – Red – Brown with White Tracer |
CatalogNumber | Wire Size |
Type of Wire |
Res* | Insulations |
Nominal Size Inches |
Approx. Shipping Weight #MFT |
||
Gauge | Inch | Conductors | Overall | |||||
GG14J | 14 | .064 | Solid | .086 | Glass Braid | Glass Braid | .096 x .176 | 32 |
KZ16J | 16 | .051 | Solid | .137 | Fused Kapton Tape | Twisted | .125 | 24 |
GG20J | 20 | .032 | Solid | .357 | Glass Braid | Glass Braid | .055 x .100 | 8 |
GwG20J | 20 | .032 | Solid | .357 | Glass Wrap | Glass Braid | .054 x .095 | 8 |
GnGn20J | 20 | .032 | Solid | .357 | Nonimpregnated Glass Braid | Nonimpregnated Glass Braid | .057 x .102 | 9 |
TxTx20J | 20 | .032 | Solid | .357 | (FEP) Extruded | (FEP) Extruded | .072 x .124 | 11 |
TfTf20J | 20 | .032 | Solid | .357 | Fused (TFE) Tape | Fused (TFE) Tape | .080 x .130 | 10 |
TxTxZs20J | 20 | .032 | Solid | .357 | (FEP) Extruded | Twisted, Alum.-Mylar & Drain Wire; (FEP) Extruded | .132 | 16 |
KZ20J | 20 | .032 | Solid | .357 | Fused Kapton Tape | Twisted | .067 | 8 |
KK20J | 20 | .032 | Solid | .357 | Fused Kapton Tape | Fused Kapton Tape | .052 x .096 | 11 |
GgG20FJ | 20 | 7/28 | Stranded | .317 | Double Glass Braid | Glass Braid | .075 x .137 | 9 |
GG24J | 24 | .020 | Solid | .877 | Glass Braid | Glass Braid | .047 x .081 | 4 |
GwG24J | 24 | .020 | Solid | .877 | Glass Wrap | Glass Braid | .042 x .072 | 4 |
P24J | 24 | .020 | Solid | .877 | Polyvinyl | Non-Rip Cord | .048 x .096 | 4 |
TfTf24J | 24 | .020 | Solid | .877 | Fused (TFE) Tape | Fused (TFE) Tape | .055 x .085 | 5 |
KZ24J | 24 | .020 | Solid | .877 | Fused Kapton Tape | Twisted | .063 | 4 |
KK24J | 24 | .020 | Solid | .877 | Fused Kapton Tape | Fused Kapton Tape | .050 x .060 | 6 |
GwG26J | 26 | .015 | Solid | 1.394 | Glass Wrap | Glass Braid | .040 x .065 | 3 |
GwG28J | 28 | .013 | Solid | 2.216 | Glass Wrap | Glass Braid | .036 x .057 | 3 |
GG30J | 30 | .010 | Solid | 3.520 | Glass Braid | Glass Braid | .037 x .059 | 3 |
GwG30J | 30 | .010 | Solid | 3.520 | Glass Wrap | Glass Braid | .033 x .053 | 3 |
Duplex – ANSI Type E | **Color Code: |
Positive Wire (+) Negative Wire (-) Overall Jacket |
– Purple – Red – Brown with Purple Tracer |
Catalog Number |
Wire Size |
Type of Wire |
Res* | Insulations |
Nominal Size Inches |
Approx. Shipping Weight #MFT |
||
Gauge | Inch | Conductors | Overall | |||||
GG20E | 20 | .032 | Solid | .704 | Glass Braid | Glass Braid | .055 x .100 | 8 |
TfTf20E | 20 | .032 | Solid | .704 | Fused (TFE) Tape | Fused (TFE) Tape | .080 x .130 | 10 |
GG24E | 24 | .020 | Solid | 1.780 | Glass Braid | Glass Braid |
*Resistance is stated in ohms per Double fee at 20°C (58°F) and are nominal values.
**Color Coding:
– Kapton Insulations will have a colored fiber tracer under the Kapton on the singles.
– Overall insulations of Kapton and Tapes are not color coded.
– Some high temperature fibrous insulations are not color coded; others will have a colored tracer. The color pigment burns off at 300°F.