Product and Ordering Information
Ceramic Protecting Tubes – Primary
With Double Threaded Bushing
Tube Size* I.D. x O.D. |
Process* Thread |
Part Number | |
C30 Ceramic | C98 Ceramic | ||
1/4″ x 3/8″ | 3/4″ NPT C.S. | C30 140F-(L) | C98 140F-(L) |
3/8″ x 1/2″ | 3/4″ NPT C.S. | C30 380F-(L) | C98 380F-(L) |
7/16″ x 11/16″ | 3/4″ NPT C.S. | C30 716F-(L) | C98 716F-(L) |
9/16″ x 3/4″ | 3/4″ NPT C.S. | C30 916F-(L) | C98 916F-(L) |
5/8″ x 7/8″ | 1″ NPT C.S. | C30 580F-(L) | C98 580F-(L) |
3/4″ x 1″ | 1 1/4″ NPT C.S. | C30 340F-(L) | C98 340F-(L) |
Without Fitting
Tube Size* I.D. x O.D. |
Part Number | |
C30 Ceramic | C98 Ceramic | |
1/4″ x 3/8″ | C30 140-(L) | C98 140-(L) |
3/8″ x 1/2″ | C30 380-(L) | C98 380-(L) |
7/16″ x 11/16″ | C30 716-(L) | C98 716-(L) |
9/16″ x 3/4″ | C30 916-(L) | C98 916-(L) |
5/8″ x 7/8″ | C30 580-(L) | C98 580-(L) |
3/4″ x 1″ | C30 340-(L) | C98 340-(L) |
Tube Size* I.D. x O.D. |
NPT** | Style 1 | Style 2 | Style 3 | |||
C30 Ceramic | C98 Ceramic | C30 Ceramic | C98 Ceramic | C30 Ceramic | C98 Ceramic | ||
1/4″ x 3/8″ | 3/4″ | C30T140-(L) | C98T140-(L) | C30N140-(L)-(X) | C98N140-(L)-(X) | C30D140-(L)-(X) | C98D140-(L)-(X) |
C98D140-(L)-(X) | 3/4″ | C30T380-(L) | C98T380-(L) | C30N380-(L)-(X) | C98N380-(L)-(X) | C30D380-(L)-(X) | C98D380-(L)-(X) |
7/16″ x 11/16″ | 3/4″ | C30T716-(L) | C98T716-(L) | C30N716-(L)-(X) | C98N716-(L)-(X) | C30D716-(L)-(X) | C98D716-(L)-(X) |
9/16″ x 3/4″ | 3/4″ | C30T916-(L) | C98T916-(L) | C30N916-(L)-(X) | C98N916-(L)-(X) | C30D916-(L)-(X) | C98D916-(L)-(X) |
5/8″ x 7/8″ | 1″ | C30T580-(L) | C98T580-(L) | C30N580-(L)-(X) | C98N580-(L)-(X) | C30D580-(L)-(X) | C98D580-(L)-(X) |
3/4″ x 1″ | 1 1/4″ | C30T340-(L) | C98T340-(L) | C30N340-(L)-(X) | C98N340-(L)-(X) | C30D340-(L)-(X) | C98D340-(L)-(X) |
* Other tube sizes and fittings are available on special order.
** Other thread sizes may be specified using the optional fitting table below.
Optional Fittings | |||
Process Thread | Material | Maximum Tube O.D. | Option Code |
1/2″ NPT | Carbon Steel | 1/2″ O.D. | 4C |
1/2″ NPT | Stainless Steel | 1/2″ O.D. | 4S |
3/4″ NPT | Stainless Steel | 3/4″ O.D. | 6S |
1″ NPT | Carbon Steel | 1″ O.D. | 8C |
1″ NPT | Stainless Steel | 1″ O.D. | 8S |
1 1/4″ NPT | Carbon Steel | 1 1/8″ O.D. | 10C |
1 1/4″ NPT | Stainless Steel | 1 1/8″ O.D. | 10S |
1 1/2″ NPT | Carbon Steel | 1 1/2″ O.D. | 12C |
1 1/2″ NPT | Stainless Steel | 1 1/2″ O.D. | 12S |
Ceramic Protecting Tubes – Secondary
Material | I.D. x O.D. | Style | Part Number |
Silicon Carbice | 1″ x 13/4″ | Collar | SCT 100 WC-(L) |
No Collar | SCT 100 NC-(L) | ||
Hardware to Connect”SCT100WC” to Head |